Expert CYPRES 2
For the Majority of Skydivers.
The Expert CYPRES 2 is the most commonly used model as it meets the demands of a wide range of jumpers.
Either just off of student status or with skydives into the thousands, the Expert unit is probably the choice for you.
| Cable length of control unit: | approx. 650 mm |
| Volume: | approx. 139 cmÂł |
| Weight: | approx. 198 grams |
| Activation altitude: | approx. 750 – 130 feet (approx. 225 – 40 meter) |
| Activation speed: | approx. 78 mph (35 m/s) |
| Length, width, height of the processing unit: | approx. 85 x 43 x 32 mm |
| Length, width, height of the control unit: | approx. 65 x 18 x 6.5 mm |
| Length, diameter of the release unit: | approx. 43 x 8 mm |
| Cable length of the release unit (including release unit): | approx. 500 mm |
| Storage temperature: | +71° to -25° Celsius |
| Storage pressure: | 200 to 1094 hPa ( 5.906 to 32.306 In.Hg) |
| Working temperature: | +63° to -20° Celsius* |
| Maximum allowa humidity: | up to 99.9 % rel. humidity |
| Waterproof: | up to 24 hours down to a depth of 8 feet (2.5 meters) |
| Dropzone offset adjustment limits: | ±3000 feet or ±1000 m |
| Operating range below / above sea level: | -2140 feet to +26,000 feet (-650 m to +8000 m) |
| Functioning period: | 14 hours from switch-on |
| Power supply: | service life warranty** |
| Maintenance: | For units with DOM 12/15 and earlier the maintenance is mandatory to be performed 4 and 8 years after the original DOM. For units made in 2016 the maintenance is recommended to be performed 4 and 8 years after original DOM. For units with DOM 01/17 and later the maintenance is recommended to be performed 5 and 10 years after the original DOM.*** |
| Warranty Period: | see Airtec warranty policy |
| Service life: | DOM prior 01.01.2017: 12.5 years from date of manufacture DOM later 01.01.2017: 15.5 years from date of manufacture |







