To place your order for a custom Performance Designs Canopy, please follow the instructions below:
- (Step 1) Choose canopy, add to cart and make a payment
- (Step 2) You can configure your dream canopy at this Order Form: Katana_Order_Form.pdf
- (Step 3) Please fill out the Order Form
- (Step 4) After filling out the Order Form send it to us to info@wingstore.aero
- (Step 5) We will contact you as soon as possible to finalize the order
You can also check available stock canopies here
Got your attention because it’s named after a cool samurai sword, didn’t we?
More than just a flashy name, the Katana boasts ideal specs for any experienced canopy pilot who’s not quite ready for a cross-brace, but itching for a more aggressive flight.
A step-up from our Sabre2 and Stiletto (yeah…we like swords), it’s a fully elliptical 9-cell designed for soft, smooth openings, a long control range, a steep dive (‘cause we know you wanna go fast), light front riser pressure, and a powerful flare.
TECHNICAL INFORMATION
- Sizes 83, 89, 97, 107, 120, 135, 150, 170
- 9-cell canopy
- All Zero Porosity (ZP) fabric
- HMA lines
- Highly tapered
- Long snivel openings
CHARACTERISTICS
- Long recovery arc
- Long snivel openings
- Very steep glide
- Wide speed range
- Very light front riser pressure
- Long dynamic flare
GREAT FOR
- Advanced to Expert skydivers
- Experienced canopy pilots
- Camera flyers
- Individuals who are actively working on their canopy piloting skills
- Canopy pilots who aren’t competitive
- Individuals who want an aggressive canopy but are not interested in or ready for a cross-braced canopy
KATANA WING LOAD CHART
Canopy Model | Area (Sq.Ft.) | Min Exit Wt. | Student* | Novice* | Intermediate* | Advanced* | Expert* | Max* | Span (FT.) | Chord (FT.) | Aspect Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
Katana – 083 | 083 | VLC | N/S | N/S | N/S | 107 (49) | 142 (65) | 160 (73) | 15.08 | 5.94/4.04 | 2.74:1 |
Katana – 089 | 089 | VLC | N/S | N/S | N/S | 116 (53) | 155 (70) | 175 (80) | 15.62 | 6.15/4.19 | 2.74:1 |
Katana – 097 | 097 | VLC | N/S | N/S | N/S | 128 (58) | 171 (78) | 193 (88) | 16.30 | 6.42/4.37 | 2.74:1 |
Katana – 107 | 107 | VLC | N/S | N/S | N/S | 144 (65) | 192 (87) | 216 (98) | 17.12 | 6.74/4.59 | 2.74:1 |
Katana – 120 | 120 | VLC | N/S | N/S | N/S | 162 (74) | 216 (98) | 243 (110) | 18.13 | 7.14/4.86 | 2.74:1 |
Katana – 135 | 135 | VLC | N/S | N/S | N/S | 176 (80) | 229 (104) | 257 (117) | 19.23 | 7.57/5.15 | 2.74:1 |
Katana – 150 | 150 | VLC | N/S | N/S | N/S | 195 (89) | 242 (110) | 271 (123) | 20.27 | 7.98/5.43 | 2.74:1 |
*Description provided by the manufacturer