To place your order for a custom Performance Designs Canopy, please follow the instructions below:
- (Step 1) Choose canopy, add to cart and make a payment
- (Step 2) You can configure your dream canopy at this Order Form: Navigator_Order_Form.pdf
- (Step 3) Please fill out the Order Form
- (Step 4) After filling out the Order Form send it to us to info@wingstore.aero
- (Step 5) We will contact you as soon as possible to finalize the order
You can also check available stock canopies here
Life is like a plane full of new students: sweaty and unpredictable! Well that’s not wholly true. Student canopy pilots make some very predictable mistakes, namely flare timing and improper body position on deployment.
Not only is the Navigator incredibly forgiving of these errors, it’s incredibly durable, and offers unparalleled performance, providing a dependable platform for progressive student canopy training. And while we can’t guarantee antiperspirant results, it’s docile enough there’s no reason to sweat the canopy flight.
The Navigator…strong enough for a Jetman, but made for a student.
TECHNICAL INFORMATION
- Sizes 200, 220, 240, 260, 280, 300
- 9-cell canopy
- Combination Zero Porosity (ZP) and low porosity fabric
- Dacron lines (recommended for student use) or Microline (not recommended for student use)
CHARACTERISTICS
- Easy to pack
- Forgiving of common student mistakes such as improper body position on deployment, and early/late flare
GREAT FOR
- Students and Novice jumpers
- Individuals looking for a docile and forgiving canopy
- Demonstration jumps when carrying extra weight
- JetCat P400 Fixed Wing Aircrafts (Jetman Dubai)
NAVIGATOR WING LOAD CHART
Canopy Model | Area (Sq.Ft.) | Min Exit Wt. | Student* | Novice* | Intermediate* | Advanced* | Expert* | Max* | Span (FT.) | Chord (FT.) | Aspect Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
Navigator – 200 | 200 | VLC | 140 (64) | 160 (73) | 200 (91) | 240 (109) | 240 (109) | 240 (109) | 22.45 | 9.17/8.05 | 2.52:1 |
Navigator – 220 | 220 | VLC | 176 (80) | 187 (85) | 220 (100) | 264 (120) | 264 (120) | 264 (120) | 23.55 | 9.61/8.44 | 2.52:1 |
Navigator – 240 | 240 | VLC | 216 (98) | 216 (98) | 240 (109) | 288 (131) | 288 (131) | 288 (131) | 24.59 | 10.04/8.82 | 2.52:1 |
Navigator – 260 | 260 | VLC | 255 (116) | 255 (116) | 280 (127) | 336 (153) | 336 (153) | 336 (153) | 25.60 | 10.45/9.18 | 2.52:1 |
Navigator – 280 | 280 | VLC | 270 (123) | 270 (123) | 300 (136) | 336 (153) | 336 (153) | 336 (153) | 26.56 | 10.85/9.52 | 2.52:1 |
Navigator – 300 | 300 | VLC | 290 (132) | 290 (132) | 320 (145) | 350 (159) | 350 (159) | 350 (159) | 27.50 | 11.3/10.0 | 2.52:1 |
*Description provided by the manufacturer