To place your order for a custom Performance Designs Canopy, please follow the instructions below:
- (Step 1) Choose canopy, add to cart and make a payment
- (Step 2) You can configure your dream canopy at this Order Form: Silhouette_Order_Form.pdf
- (Step 3) Please fill out the Order Form
- (Step 4) After filling out the Order Form send it to us to info@wingstore.aero
- (Step 5) We will contact you as soon as possible to finalize the order
You can also check available stock canopies here
Stress-free, easy, fun. Did we just describe your ideal vacation? Yup. But also every day in the sky with a Silhouette.
Designed to provide responsive handling, even at lower wing loadings, this is the perfect canopy for new skydivers, conservative canopy pilots, and literally anyone who enjoys drama-free flights.
Who’s going to say “no” to consistent openings, short snivels, flat glide, short recovery arc, easy flare timing, AND lots of flare power? Go ahead, find someone, we’ll wait….
Oh yeah, and packing? Thanks to a combination of fabrics, it’s got low pack volume and is EASY to pack. You’re welcome.
TECHNICAL INFORMATION
- Sizes 135, 150, 170, 190, 210, 230, 260
- 9-cell canopy
- Zero Porosity (ZP) top skin
- F111 type bottom skin
- Microline or Dacron
CHARACTERISTICS
- Soft openings with short snivel
- Flat glide
- Short recovery arc
- Low pack volume
- Easy to time flare
GREAT FOR
- Student to Experienced skydivers
- Anyone looking for a docile, “no fuss” canopy
- Individuals looking for a canopy that has a low pack volume
- Flat packing
- Easy packing
SILHOUETTE WING LOAD CHART
Canopy Model | Area (Sq.Ft.) | Min Exit Wt. | Student* | Novice* | Intermediate* | Advanced* | Expert* | Max* | Span (FT.) | Chord (FT.) | Aspect Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
Silhouette – 135 | 135 | VLC | N/R | 101 (46) | 115 (52) | 135 (61) | 155 (71) | 175 (80) | 18.43 | 7.56/6.53 | 2.52:1 |
Silhouette – 150 | 150 | VLC | N/R | 112 (51) | 128 (58) | 150 (68) | 172 (78) | 195 (89) | 19.42 | 7.93/6.89 | 2.52:1 |
Silhouette – 170 | 170 | VLC | 119 (54) | 127 (58) | 145 (65) | 170 (77) | 195 (89) | 221 (100) | 20.68 | 8.45/7.33 | 2.52:1 |
Silhouette – 190 | 190 | VLC | 133 (60) | 142 (65) | 162 (74) | 190 (86) | 209 (95) | 228 (104) | 21.86 | 8.93/7.76 | 2.52:1 |
Silhouette – 210 | 210 | VLC | 147 (67) | 157 (72) | 179 (81) | 210 (95) | 231 (105) | 252 (115) | 22.98 | 9.39/8.15 | 2.52:1 |
Silhouette – 230 | 230 | VLC | 161 (73) | 172 (78) | 196 (90) | 230 (105) | 253 (115) | 276 (125) | 24.05 | 9.83/8.63 | 2.52:1 |
Silhouette – 260 | 260 | VLC | 182 (83) | 195 (89) | 221 (100) | 260 (118) | 286 (130) | 312 (142) | 25.57 | 10.45/9.18 | 2.52:1 |
*Description provided by the manufacturer